KTM | SKU: 91210133 | Check Compatibility
WP Rear Shock Spring 45 N/mm 240mm for KTM, Husqvarna & GasGas 2022-2026 - 91210133
Shipping and Availability
Shipping and Availability
We maintain up-to-date stock. If labeled 'In stock Fast Shipping' expect shipment to be sent within 1 working day.
Shipping from Europe typically takes 3-5 working days anywhere in the world.
Note that non-EU countries may have customs duties and added taxes in accordance with local laws.
Description
Description
This OEM rear shock main spring is a critical component of your motorcycle's suspension system. It is designed to provide optimal support and damping characteristics, specifically tuned for riders in the 75-85kg weight range. As a genuine part, it ensures perfect fitment and maintains the factory-intended handling performance of your bike.
This spring is compatible with an extensive range of models from 2022 to 2026. It fits KTM 125-450 SX, SX-F, XC, and XC-F models; Husqvarna FC, FE, FS, FX, TC, TE, and TX series; and GasGas EC, EX, and MC models. This includes popular versions like the KTM 300 EXC, Husqvarna FE 350, and GasGas MC 450F.
The 45-240 rate spring is engineered for durability and consistent performance under demanding off-road and motocross conditions. Replacing a worn or incorrectly rated spring is essential for achieving the correct sag and improving overall traction, stability, and rider comfort.
Installation typically requires a shock spring compressor or professional suspension tools. We recommend consulting your owner's manual for specific torque settings and sag measurements to ensure the suspension is properly dialed in for your specific riding style and weight.
Check compatibility list below to see if this part fits your motorcycle model.
Spring specification
- Spring rate: 45 N/mm
- Length: 240 mm
- WP part name: Main spring (62/65) 45-240,muf
Recommended rider weight
Rider weight depends on the motorcycle, not only on the spring. The table below is taken from the official WP setting list for each model.
| Motorcycle | Rider weight |
|---|---|
| GG Cross Country 125 Comfort | 85-95 kg |
| GG Cross Country 125 Race | 65-75 kg, 75-85 kg, 85-95 kg |
| GG Cross Country 250 4T Race | 75-85 kg |
| GG Cross Country 350 4T Race | 75-85 kg |
| GG MC 250/300 Comfort US | 65-75 kg, 75-85 kg |
| GG MC 250/300 Race US | 65-75 kg, 75-85 kg |
| GG MC 250F Comfort US | 75-85 kg |
| GG MC 250F Race US | 65-75 kg, 75-85 kg |
| GG MC 350F Comfort US | 75-85 kg |
| GG MC 350F Race US | 65-75 kg, 75-85 kg |
| GG MC 450F Comfort US | 65-75 kg |
| GG MC 450F Race US | 55-65 kg |
| HQV 250 FC Rockstar Edt. | 65-75 kg |
| HQV 450 FC Rockstar Edt. | 65-75 kg |
| HQV FC 250 | 85-95 kg |
| HQV FC 250 Comfort US | 65-75 kg |
| HQV FC 250 Race US | 65-75 kg, 75-85 kg |
| HQV FC 250 US | 75-85 kg |
| HQV FC 350 | 75-85 kg |
| HQV FC 350 Comfort US | 65-75 kg |
| HQV FC 350 Race US | 65-75 kg |
| HQV FC 350 US | 85-95 kg |
| HQV FC 450 | 75-85 kg |
| HQV FC 450 Comfort US | 65-75 kg |
| HQV FC 450 Race US | 55-65 kg |
| HQV FC 450 US | 65-75 kg |
| HQV FE 250 | 75-85 kg |
| HQV FE 350 | 75-85 kg |
| HQV FE 450/501 | 65-75 kg |
| HQV TC 125 | 85-95 kg, 95-105 kg |
| HQV TC 250 US | 75-85 kg |
| HQV TC 250/300 | 75-85 kg |
| HQV TC 250/300 Comfort US | 65-75 kg |
| HQV TC 250/300 Race US | 65-75 kg |
| HQV TE 150 | 85-95 kg |
| HQV TE 250/300 | 75-85 kg |
| HQV TX 300 US | 75-85 kg |
| KTM 125 SX | 65-75 kg, 75-85 kg, 85-95 kg |
| KTM 125 SX / GASGAS MC 125 | 95-105 kg |
| KTM 250 SX-F | 85-95 kg |
| KTM 250 SXF | 85-95 kg |
| KTM 250 XC-F US | 85-95 kg |
| KTM 250-300 SX US | 75-85 kg |
| KTM 250/300 SX | 75-85 kg |
| KTM 350 SX-F | 75-85 kg |
| KTM 350 SX-F US | 75-85 kg |
| KTM 350 SXF | 75-85 kg |
| KTM 350 XC-F US | 75-85 kg |
| KTM 450 SX-F | 65-75 kg, 75-85 kg |
| KTM 450 SXF | 75-85 kg |
Rider weight is measured without riding gear. Source: official WP Suspension setting lists.
