KTM | SKU: 91210135 | Check Compatibility
WP Rear Shock Spring 51 N/mm 245mm 85-105 kg for KTM, Husqvarna & GasGas 2022-2026 - 91210135
Shipping and Availability
Shipping and Availability
We maintain up-to-date stock. If labeled 'In stock Fast Shipping' expect shipment to be sent within 1 working day.
Shipping from Europe typically takes 3-5 working days anywhere in the world.
Note that non-EU countries may have customs duties and added taxes in accordance with local laws.
Description
Description
This rear shock main spring is an essential OEM component designed to optimize your motorcycle's suspension performance. It provides the necessary tension and support to maintain proper ride height and handling characteristics for riders in the 95-105kg weight range.
This part is compatible with an extensive range of models from 2022 to 2026, including KTM 125-450 SX, SX-F, XC, and XC-F series. It also fits Husqvarna FC, FE, FS, FX, TC, and TE models, as well as GasGas EC, EX, and MC motocross and enduro bikes equipped with Prolink suspension.
Manufactured from high-grade spring steel, this component is built to withstand the rigors of off-road racing and trail riding. The durable white coating ensures long-lasting resistance against corrosion and wear while maintaining a clean factory appearance.
Replacing your shock spring is a critical step in tuning your suspension for your specific weight and riding style. For the best results, ensure the spring is installed correctly and that your sag measurements are adjusted according to the manufacturer's specifications.
Check compatibility list below to see if this part fits your motorcycle model.
Spring specification
- Spring rate: 51 N/mm
- Length: 245 mm
- WP part name: mainspring (62/65) 51-245 muff
Recommended rider weight
Rider weight depends on the motorcycle, not only on the spring. The table below is taken from the official WP setting list for each model.
| Motorcycle | Rider weight |
|---|---|
| GG Cross Country 125 Race | 85-95 kg, 95-105 kg |
| GG Cross Country 250 4T Race | 95-105 kg |
| GG Cross Country 350 4T Race | 95-105 kg |
| GG MC 250/300 Comfort US | 95-105 kg |
| GG MC 250/300 Race US | 95-105 kg |
| GG MC 250F Comfort US | 95-105 kg |
| GG MC 250F Race US | 95-105 kg |
| GG MC 350F Race US | 95-105 kg |
| GG MC 450F Comfort US | 85-95 kg |
| GG MC 450F Race US | 85-95 kg |
| HQV 250 FC Rockstar Edt. | 85-95 kg |
| HQV 450 FC Rockstar Edt. | 85-95 kg |
| HQV FC 250 Comfort US | 85-95 kg |
| HQV FC 250 Race US | 95-105 kg |
| HQV FC 250 US | 95-105 kg |
| HQV FC 350 | 95-105 kg |
| HQV FC 350 Comfort US | 95-105 kg |
| HQV FC 350 Race US | 95-105 kg |
| HQV FC 450 | 95-105 kg |
| HQV FC 450 Comfort US | 95-105 kg |
| HQV FC 450 Race US | 85-95 kg |
| HQV FC 450 US | 85-95 kg |
| HQV FE 250 | 95-105 kg |
| HQV FE 350 | 95-105 kg |
| HQV FE 450/501 | 85-95 kg |
| HQV TC 250 US | 95-105 kg |
| HQV TC 250/300 | 95-105 kg |
| HQV TC 250/300 Comfort US | 95-105 kg |
| HQV TC 250/300 Race US | 85-95 kg |
| HQV TE 250/300 | 95-105 kg |
| HQV TX 300 US | 95-105 kg |
| KTM 125 SX | 85-95 kg, 95-105 kg |
| KTM 250-300 SX US | 95-105 kg |
| KTM 250/300 SX | 95-105 kg |
| KTM 350 SX-F | 95-105 kg |
| KTM 350 SX-F US | 95-105 kg |
| KTM 350 SXF | 95-105 kg |
| KTM 350 XC-F US | 95-105 kg |
| KTM 450 SX-F | 85-95 kg, 95-105 kg |
| KTM 450 SXF | 95-105 kg |
Rider weight is measured without riding gear. Source: official WP Suspension setting lists.
