X-GRIP | SKU:
XG-2579
Sold out
11% off
Brembo Clutch or Brake Master Cylinder Pump Repair Kit X-GRIP
€3636 EUR
€4077
Unit price
/
Unavailable
Shipping and Availability
Shipping and Availability
We maintain up-to-date stock. If labeled 'In stock Fast Shipping' expect shipment to be sent within 1 working day.
Shipping from Europe typically takes 3-5 working days anywhere in the world.
Note that non-EU countries may have customs duties and added taxes in accordance with local laws.
Description
Description
Motorcycle Compatibility
| Make | Model | Years |
|---|---|---|
| BETA | RR 125 | 2013 - 2024 |
| BETA | RR 200 | 2013 - 2024 |
| BETA | RR 250 | 2013 - 2024 |
| BETA | RR 300 | 2013 - 2024 |
| BETA | RR 350 | 2013 - 2024 |
| BETA | RR 390 | 2013 - 2024 |
| BETA | RR 430 | 2013 - 2024 |
| BETA | RR 480 | 2013 - 2024 |
| BETA | RR X-PRO 125 | 2025 |
| BETA | RR X-PRO 200 | 2025 |
| BETA | RR X-PRO 250 | 2025 |
| BETA | RR X-PRO 300 | 2025 |
| BETA | RR X-PRO 350 | 2025 |
| BETA | RR X-PRO 390 | 2025 |
| BETA | RR X-PRO 430 | 2025 |
| BETA | RR X-PRO 480 | 2025 |
| GASGAS | MC 125 | 2021 - 2023 |
| GASGAS | MC 250 | 2022 - 2023 |
| GASGAS | MC-F 250 | 2021 - 2023 |
| GASGAS | MC-F 350 | 2022 - 2023 |
| GASGAS | MC-F 450 | 2021 - 2023 |
| HUSQVARNA | FC 250 | 2014 - 2025 |
| HUSQVARNA | FC 350 | 2014 - 2025 |
| HUSQVARNA | FC 450 | 2014 - 2025 |
| HUSQVARNA | FE 250 | 2014 - 2025 |
| HUSQVARNA | FE 350 | 2014 - 2025 |
| HUSQVARNA | FE 450 | 2014 - 2025 |
| HUSQVARNA | FE 501 | 2014 - 2025 |
| HUSQVARNA | TC 125 | 2014 - 2025 |
| HUSQVARNA | TC 150 | 2025 |
| HUSQVARNA | TC 250 | 2014 - 2025 |
| HUSQVARNA | TC 300 | 2025 |
| HUSQVARNA | TE 125 | 2014 - 2025 |
| HUSQVARNA | TE 150 | 2025 |
| HUSQVARNA | TE 250 | 2014 - 2025 |
| HUSQVARNA | TE 300 | 2014 - 2025 |
| KTM | EXC 125 | 2015 - 2017 |
| KTM | EXC 150 TBI | 2024 - 2025 |
| KTM | EXC 150 TPI | 2020 - 2023 |
| KTM | EXC 250 | 2014 - 2017 |
| KTM | EXC 250 TBI | 2024 - 2025 |
| KTM | EXC 250 TPI | 2018 - 2023 |
| KTM | EXC 300 | 2014 - 2017 |
| KTM | EXC 300 TBI | 2024 - 2025 |
| KTM | EXC 300 TPI | 2018 - 2023 |
| KTM | EXC-F 250 | 2014 - 2025 |
| KTM | EXC-F 350 | 2014 - 2025 |
| KTM | EXC-F 450 | 2014 - 2025 |
| KTM | EXC-F 500 | 2014 - 2025 |
| KTM | SX 125 | 2014 - 2025 |
| KTM | SX 150 | 2014 - 2025 |
| KTM | SX 250 | 2014 - 2025 |
| KTM | SX 300 | 2024 - 2025 |
| KTM | SX-F 250 | 2014 - 2025 |
| KTM | SX-F 350 | 2014 - 2025 |
| KTM | SX-F 450 | 2014 - 2025 |
| SHERCO | SE FACTORY 125 | 2023 - 2025 |
| SHERCO | SE FACTORY 250 | 2023 - 2025 |
| SHERCO | SE FACTORY 300 | 2023 - 2025 |
| SHERCO | SE-R 125 | 2017 - 2023 |
| SHERCO | SE-R 250 | 2017 - 2023 |
| SHERCO | SE-R 300 | 2017 - 2023 |
| SHERCO | SEF FACTORY 250 | 2023 - 2025 |
| SHERCO | SEF FACTORY 300 | 2023 - 2025 |
| SHERCO | SEF FACTORY 450 | 2023 - 2025 |
| SHERCO | SEF FACTORY 500 | 2023 - 2025 |
| SHERCO | SEF-R 250 | 2017 - 2023 |
| SHERCO | SEF-R 300 | 2017 - 2023 |
| SHERCO | SEF-R 450 | 2017 - 2023 |
| SHERCO | SEF-R 500 | 2017 - 2023 |


